| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $686,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4001744 | Single Family Property | 5 | 3.50 | 4295 | |
| 3 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3021995 | Single Family Property | 4 | 4.00 | 3497 | |
| 6 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3023581 | Single Family Property | 5 | 4.00 | 3497 | |
| 0 | $462,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2993776 | Single Family Property | 5 | 3.00 | 3073 | |
| 13 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4043840 | Single Family Property | 4 | 2.00 | 2180 | |
| 5 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3023574 | Single Family Property | 3 | 3.00 | 2104 | |
| 2 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3013031 | Single Family Property | 4 | 3.00 | 2104 | |
| 10 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4033065 | Single Family Property | 4 | 2.50 | 1990 | |
| 8 | $183,900 |
|
|
|
| Type | ||
| MLS#4012740 | Multi-family Property |
| 12 | $161,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4036684 | Single Family Property | 4 | 2.00 | 1492 | |
| 11 | $148,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4035905 | Single Family Property | 4 | 2.00 | 1164 | |
| 4 | $136,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3022025 | Single Family Property | 3 | 2.00 | 1243 | |
| 9 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4025220 | Single Family Property | 4 | 1.75 | 1392 | |
| 1 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3012265 | Single Family Property | 3 | 1.00 | 1008 | |
