| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4680063 | Single Family Property | 4 | 2.50 | 2221 | |
| 0 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4664654 | Single Family Property | 3 | 2.00 | 1357 | |
| 3 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4710735 | Single Family Property | 3 | 2.00 | 1799 | |
| 1 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4679923 | Manufactured or Mobile Home Property | 2 | 2.00 | 1300 | |
| 4 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4710778 | Condo/Townhome/Coop Property | 2 | 2.00 | 1046 | |
