| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $497,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4449083 | Single Family Property | 6 | 4.50 | 4736 | |
| 2 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4409347 | Single Family Property | 4 | 2.50 | 2274 | |
| 7 | $147,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4437244 | Single Family Property | 4 | 3.00 | 1576 | |
| 6 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4433843 | Single Family Property | 3 | 2.00 | 1465 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4449714 | Single Family Property | 3 | 2.00 | 1579 | |
| 4 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4421901 | Single Family Property | 4 | 2.00 | 2074 | |
| 13 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4452484 | Single Family Property | 4 | 2.50 | 2946 | |
| 3 | $105,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4412744 | Single Family Property | 3 | 2.50 | 1522 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4390899 | Single Family Property | 3 | 2.00 | 2026 | |
| 9 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4445547 | Single Family Property | 4 | 2.00 | 1674 | |
| 10 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4449064 | Single Family Property | 4 | 2.00 | 1698 | |
| 5 | $72,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4429645 | Single Family Property | 3 | 2.00 | 1138 | |
| 0 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4388116 | Single Family Property | 3 | 1.75 | 1665 | |
| 8 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4444229 | Single Family Property | 3 | 1.75 | 1173 | |
